Top users
Rank | User | News | Published | Comments | Total votes | Published votes | Karma |
---|---|---|---|---|---|---|---|
1 | mozelle86k | 0 | 0 (-) | 0 | 0 | 0 (-) | 8266.00 |
2 | nickialani | 5 | 5 (100%) | 0 | 5 | 1 (20%) | 8099.00 |
3 | terry8110 | 0 | 0 (-) | 0 | 0 | 0 (-) | 7000.00 |
4 | essie04h05 | 0 | 0 (-) | 0 | 0 | 0 (-) | 6864.00 |
5 | dominick67 | 0 | 0 (-) | 0 | 0 | 0 (-) | 6798.00 |
6 | demetrasck | 0 | 0 (-) | 0 | 0 | 0 (-) | 6405.00 |
7 | zack93113 | 0 | 0 (-) | 0 | 0 | 0 (-) | 6271.00 |
8 | dellibby95 | 6 | 6 (100%) | 0 | 6 | 2 (33%) | 6253.00 |
9 | sungi12023 | 0 | 0 (-) | 0 | 0 | 0 (-) | 6204.00 |
10 | nelliedeje | 0 | 0 (-) | 0 | 0 | 0 (-) | 6087.00 |
11 | sheliacanc | 0 | 0 (-) | 0 | 0 | 0 (-) | 5742.00 |
12 | ewanvon152 | 0 | 0 (-) | 0 | 0 | 0 (-) | 5610.00 |
13 | johnathanm | 0 | 0 (-) | 0 | 0 | 0 (-) | 5562.00 |
14 | shoshanana | 0 | 0 (-) | 0 | 0 | 0 (-) | 5347.00 |
15 | coreygritt | 0 | 0 (-) | 0 | 0 | 0 (-) | 5283.00 |
16 | brockmein5 | 0 | 0 (-) | 0 | 0 | 0 (-) | 5016.00 |
17 | tonjalhn65 | 0 | 0 (-) | 0 | 0 | 0 (-) | 4887.00 |
18 | ralphcalle | 0 | 0 (-) | 0 | 0 | 0 (-) | 4886.00 |
19 | damonkrisc | 0 | 0 (-) | 0 | 0 | 0 (-) | 4823.00 |
20 | jovita09n | 0 | 0 (-) | 0 | 0 | 0 (-) | 4821.00 |
21 | gretaschoo | 0 | 0 (-) | 0 | 0 | 0 (-) | 4752.00 |
22 | rosarioclo | 0 | 0 (-) | 0 | 0 | 0 (-) | 4620.00 |
22 | laylamulle | 0 | 0 (-) | 0 | 0 | 0 (-) | 4620.00 |
24 | hassiemoln | 0 | 0 (-) | 0 | 0 | 0 (-) | 4504.00 |
25 | jaycraddoc | 7 | 7 (100%) | 0 | 7 | 1 (14%) | 4438.00 |
Kannikar is an open source content management system that lets you easily create your own social network