Top users
Rank | User | News | Published | Comments | Total votes | Published votes | Karma |
---|---|---|---|---|---|---|---|
18 | nelliedeje | 91 | 91 (100%) | 0 | 91 | 79 (86%) | 6087.00 |
11 | demetrasck | 87 | 87 (100%) | 0 | 87 | 76 (87%) | 6405.00 |
5 | terry8110 | 86 | 86 (100%) | 0 | 86 | 79 (91%) | 7000.00 |
22 | ewanvon152 | 85 | 85 (100%) | 0 | 85 | 79 (92%) | 5610.00 |
28 | coreygritt | 80 | 80 (100%) | 0 | 80 | 69 (86%) | 5283.00 |
42 | hassiemoln | 68 | 68 (100%) | 0 | 68 | 63 (92%) | 4504.00 |
44 | santoslaps | 67 | 67 (100%) | 0 | 67 | 58 (86%) | 4422.00 |
48 | davis93l05 | 66 | 66 (100%) | 0 | 66 | 58 (87%) | 4356.00 |
50 | tedmontero | 64 | 64 (100%) | 0 | 64 | 56 (87%) | 4224.00 |
63 | altasticht | 59 | 59 (100%) | 0 | 59 | 54 (91%) | 3894.00 |
62 | natashahar | 59 | 59 (100%) | 0 | 59 | 54 (91%) | 3895.00 |
8 | dominick67 | 58 | 58 (100%) | 0 | 58 | 56 (96%) | 6798.00 |
72 | shelliv50 | 57 | 57 (100%) | 0 | 57 | 51 (89%) | 3767.00 |
80 | tanjawoold | 55 | 55 (100%) | 0 | 55 | 50 (90%) | 3630.00 |
39 | laylamulle | 55 | 55 (100%) | 0 | 55 | 47 (85%) | 4620.00 |
83 | kathyveneg | 54 | 54 (100%) | 0 | 54 | 49 (90%) | 3566.00 |
96 | angelayoul | 50 | 50 (100%) | 0 | 50 | 48 (96%) | 3300.00 |
95 | cathrynpen | 50 | 50 (100%) | 0 | 50 | 44 (88%) | 3301.00 |
96 | kassiestei | 50 | 50 (100%) | 0 | 50 | 42 (84%) | 3300.00 |
34 | ralphcalle | 48 | 48 (100%) | 0 | 48 | 48 (100%) | 4886.00 |
109 | athenadyet | 46 | 46 (100%) | 0 | 46 | 43 (93%) | 3039.00 |
91 | trenawhite | 46 | 46 (100%) | 0 | 46 | 46 (100%) | 3367.00 |
110 | otiliawash | 46 | 46 (100%) | 0 | 46 | 32 (69%) | 3036.00 |
107 | jamisonlah | 46 | 46 (100%) | 0 | 46 | 37 (80%) | 3042.00 |
83 | elizaleath | 45 | 45 (100%) | 0 | 45 | 42 (93%) | 3566.00 |
Kannikar is an open source content management system that lets you easily create your own social network